welcome to courses.im
Current & Scheduled Courses
Course | Title | Semesters |
EAS-E 144 | Severe and Hazardous Weather | Fall 2025, Spring 2025, Fall 2024, ..., ... |
EAS-A 339 | Weather Analysis and Forecasting | Fall 2025, Fall 2024, Fall 2023, ... |
EAS-A 437 | Synoptic Meteorology | Spring 2024, Spring 2022, Spring 2020, ... |
EAS-A 460 | Mesoscale Meteorology | Spring 2025, Spring 2023, Spring 2021, ... |
COLL-C 105 | Weather and You | Fall 2025, Summer 2025, Fall 2024, ..., ... |
Past Courses
Course | Title | Semesters |
EAS-A 332 | Atmospheric Thermodynamics & Cloud Processes | Fall 2020, Spring 2017 |
EAS-A 364 | Atmospheric Fluid Dynamics I | Fall 2022, Spring 2015 |
EAS-A 466 | Hydrometeorology | Spring 2018 |
EAS-A 476 | Climate Change Science | Spring 2019 |
EAS-E 490 | Polarimetric Radar Applications (1 cr.) | Fall 2023 |
EAS-E 490 | NWP for Weather Forecasting (2 cr.) | Spring 2024 |
EAS-E 105 | Earth, Our Habitable Planet | Spring 2013 |
EAS-E 122 | Introduction to Atmospheric Science | Fall 2014, Fall 2013 |
COLL-C 105 | Billion-Dollar Weather Disasters | Fall 2015 |
COLL-X 101 | Winter Weather in Indiana (1 cr.) | Spring 2021 |
GEOG-G 109 | Introduction to Weather and Climate | Spring 2014, Spring 2013, Fall 2012 |
GEOG-G 304 | Physical Climatology | Fall 2013 |
GEOG-G 306 | Severe Weather, Risk, and Climate Change | Spring 2015 |
GEOG-G 407 | Climate Dynamics | Fall 2014 |
GEOG-G 444 | Climate Change Impacts | Fall 2014 |
Most of my course materials are available via the IU OnCourse & Canvas systems, or by request. Some courses have been taught in multiple departments, but only the most recent department is shown.
If you would like to contact me, feel free to use either my email address at the top of the page or this email form.
Hosted by DreamHost. Layout designed by thesitewizard.com.